|
|
Statistics ts3
» Guest access » World settings
| Number of players: | 2.225 |
| Total villages: | 5.036 (2.26 per player) |
| Player villages: | 2.389 |
| Barbarian villages: | 2.643 |
| Bonus villages: | 410 |
| The following values were calculated |
today at 09:26:54 |
| Server status: | Open |
| Server run-time: | 22 days |
| Players online: | 50 |
| Messages sent: | 50.692 (22.8 per player) |
| Forum posts: | 7.450 (3.3 per player) |
| Troop movements: | 2.708 (1.2 per player) |
| Trade movements: | 56 (0.0 per player) |
| Number of tribes: | 272 |
| Number of players in tribes: | 752 |
| Total points: | 2,59 Mil. (1.165 per player, 515 per village) |
| Total resources: | 16.518.988 16.835.221 16.418.710 |
| Total population: | 4,80 Mil. |
| Total troops: |
 |  |  |  |  |  |
| 524.027 | 381.675 | 424.531 | 108.984 | 102.610 | 210.432 |
 |  |  |  |  |  |  |
| 8.828 | 42.863 | 20.420 | 10.079 | 570 | 130 | 440 |
|
| Average troops per player: |
|
| Average troops per village: |
|
| Newest player: |
kasr100
|
| Newest tribe: |
KAK-Ac
|
|